Public Offering

Date Name Symbol Volume Value Trades Effective Rate
11/4/2024 RS24-T10 REPUBLIKA SRPSKA T-bills 6M 05/05/25 2,156 21,140,658.00 7 4.04 %
9/26/2024 RS24-T09 REPUBLIKA SRPSKA T-bills 6M 26/03/25 4,184 41,030,647.04 9 4.04 %
9/9/2024 RS24-T08 REPUBLIKA SRPSKA T-bills 6M 07/03/25 1,392 13,653,654.72 7 4.04 %
8/27/2024 RS24-T07 REPUBLIKA SRPSKA T-bills 6M 27/02/25 2,300 22,547,797.00 13 4.04 %
6/25/2024 RS24-T06 REPUBLIKA SRPSKA T-bills 6M 25/12/24 9,838 96,445,750.82 9 4.06 %
5/29/2024 RS24-T05 REPUBLIKA SRPSKA T-bills 6M 29/11/24 2,581 25,302,549.59 8 4.04 %
4/18/2024 RS24-T04 REPUBLIKA SRPSKA T-bills 6M 18/10/24 1,505 14,755,697.25 8 4.04 %
2/26/2024 RS24-T03 REPUBLIKA SRPSKA T-bills 6M 26/08/24 1,789 17,542,039.50 9 4.04 %
2/22/2024 RS24-T02 REPUBLIKA SRPSKA T-bills 6M 22/08/24 2,235 21,915,292.50 5 4.04 %
1/25/2024 RS24-T01 REPUBLIKA SRPSKA T-bills 6M 25/07/24 1,116 10,942,938.00 8 4.04 %

Secondary Trading

Date Name Symbol Volume Value Trades Referent rate
3/14/2024 RS23-T07 REPUBLIKA SRPSKA T-bills 6M 27/05/24 33 327,030.00 3 4.56 %

REPO - Government Bonds

There is no data for this instrument

REPO - Other

There is no data for this instrument

© BLSE 2013, Banja Luka Stock Exchange, Inc.

T: (387) 51 326 041, F: (387) 51 326 056, E: office@blberza.com