Auction date | 03/05/2023 |
Number of offered bonds | 25,000 |
Nominal (par) value | 1,000.00 |
Maturity (years) | 5 |
Nominal (par) value payment | at maturity |
Coupon rate | 5.80% |
Interest payment | yearly |
Number of bonds sold | 20,684 |
Success of public offering | 82.74% |
Sell price | 100.00% |
Effective interest rate | 5.80% |
Total value of bonds sold | 20,684,000.00 |
Total amount of submitted bids | 20,842,258.40 |
Payment (registration) date | 05/05/2023 |
Symbol at the auction | RSBD-O38 |
Highest offered price / interest rate | price 103.45% / rate 5.00% |
Lowest offered price / interest rate | price 91.00% / rate 8.06% |
Auction will continue on May 4th 2023.